Skip navigation Accessibility information

Your global supplier for materials

Product Summary of Alloy Foils

Alloy foils consist of one of more layers of alloys consisting of 2 or more elements. Such foils can be placed over any blank substrate for XRF calibration for thickness and composition measurement of like alloy films. Thickness and composition values are certified for these standards. Due to their inherently fragile nature, all foils with metal alloy films 1 micron or less in thickness are applied to a 3.6 micron Mylar foil for support and enhanced durability. Exceptions may be noted for specific element foils. Thicker alloy foils may also be supported with thin organic (X-ray transparent) films for added support and durability. These foils are adhered to a stainless steel metal frame to facilitate handling and labelling, exposing a limited area of the foil for measurement.

Au-Ag (Gold-Silver) foils

Nominal Thickness

Nominal Composition

Part No.

μin

μm

%Au

%Ag

SAUAG40-40 40 1.0 40 60
SAUAG100-40 100 2.5 40 60
SAUAG150-40 150 3.8 40 60
SAUAG240-40 240 6.0 40 60
SAUAG2-50 2 0.05 50 50
SAUAG4-50 4 0.10 50 50
SAUAG40-60 40 1.0 60 40
SAUAG150-60 150 3.8 60 40
SAUAG240-60 240 6.0 60 40
SAUAG40-80 40 1.0 80 20
SAUAG100-80 100 2.5 80 20
SAUAG150-80 150 3.8 80 20
SAUAG240-80 240 6.0 80 20
SAUAG2-90 2 0.05 90 10
SAUAG4-90 4 0.1 90 10

Au-Cu (Gold-Copper) foils

Nominal Thickness

Nominal Composition

Part No.

μin

μm

%Au

%Cu

SAUCU40-40 40 1.0 40 60
SAUCU100-40 100 2.5 40 60
SAUCU150-40 150 3.8 40 60
SAUCU240-40 240 6.0 40 60
SAUCU40-60 40 1.0 60 40
SAUCU100-60 100 2.5 60 40
SAUCU150-60 150 3.8 60 40
SAUCU240-60 240 6.0 60 40
SAUCU40-65 40 1.0 65 35
SAUCU120-65 120 3.0 65 35
SAUCU40-80 40 1.0 80 20
SAUCU100-80 100 2.5 80 20
SAUCU150-80 150 3.8 80 20
SAUCU240-80 240 6.0 80 20

Au-Sn (Gold-Tin) foils

Nominal Thickness

Nominal Composition

Part No.

μin

μm

%Au

%Sn

SAUSN80-80 80 2.0 80 20
SAUSN120-80 120 3.0 80 20
SAUSN200-80 200 5.0 80 20
SAUSN320-80 320 8.0 80 20
SAUSN400-80 400 10 80 20
SAUSN500-80 500 12.5 80 20
SAUSN800-80 800 20 80 20

Cu-Sn (Copper-Tin) foils

Nominal Thickness

Nominal Composition

Part No.

μin

μm

%Cu

%Sn

SCUSN1000-95 1000 25 95 5
SCUSN2000-95 2000 50 95 5

Cu-Zn (Copper-Zinc) foils

Nominal Thickness

Nominal Composition

Part No.

μin

μm

%Cu

%Zn

SCUZN100-63 100 2.5 63 37
SCUZN200-63 200 5.0 63 37
SCUZN500-63 500 12.5 63 37

Ni-Fe (Nickel-Iron) foils

Nominal Thickness

Nominal Composition

Part No.

μin

μm

%Ni

%Fe

SNIFE60-50 60 1.5 50 50
SNIFE160-50 160 4.0 50 50
SNIFE40-80 40 1.0 80 20
SNIFE80-80 80 2.0 80 20
SNIFE120-80 120 3.0 80 20
SNIFE160-80 160 4.0 80 20
SNIFE240-80 240 6.0 80 20

Ni-P (Electroless Nickel) foils (%P Non-Certified)

Nominal Thickness

Nominal Composition

Availability

Part No.

μin

μm

%P

%Ni

SNIP100-96C 100 2.5 4 96 Made to Order
SNIP200-96C 200 5 4 96 Made to Order
SNIP300-96C 300 7.5 4 96 Made to Order
SNIP400-96C 500 10 4 96 Made to Order
SNIP500-96C 500 12.5 4 96 Made to Order
SNIP600-96C 600 15 4 96 Made to Order
SNIP800-96C 800 20 4 96 Made to Order
SNIP50-92C 50 1.3 8 92 Made to Order
SNIP100-92C 100 2.5 8 92 In Stock
SNIP200-92C 200 5.0 8 92 In Stock
SNIP300-92C 300 7.5 8 92 In Stock
SNIP400-92C 400 10 8 92 In Stock
SNIP500-92C 500 12.5 8 92 In Stock
SNIP600-92C 600 15 8 92 In Stock
SNIP700-92 700 17.5 8 92 In Stock
SNIP800-92C 800 20 8 92 In Stock
SNIP1000-92C 1000 25 8 92 Made to Order
SNIP100-88C 100 2.5 12 88 Made to Order
SNIP200-88C 200 5 12 88 Made to Order
SNIP300-88C 300 7.5 12 88 Made to Order
SNIP400-88C 400 10 12 88 Made to Order
SNIP500-88C 500 12.5 12 88 Made to Order
SNIP600-88C 600 15 12 88 Made to Order
SNIP800-88C 800 20 12 88 Made to Order

Pd-Co (Palladium-Cobalt) foils

Nominal Thickness

Nominal Composition

Part No.

μin

μm

%Pd

%Co

SPDCO80-70 80 2.0 70 30
SPDCO130-70 130 3.3 70 30
SPDCO60-75 60 1.5 75 35
SPDCO80-75 80 2.0 75 35
SPDCO120-75 120 3.0 75 35

Pd-Ni (Palladium-Nickel) foils

Nominal Thickness

Nominal Composition

Part No.

μin

μm

%Pd

%Ni

SPDNI10-80 10 0.25 80 20
SPDNI20-80 20 0.5 80 20
SPDNI30-80 30 0.8 80 20
SPDNI40-80 40 1.0 80 20
SPDNI80-80 80 2.0 80 20
SPDNI100-80 100 2.5 80 20
SPDNI20-80 200 5.0 80 20
SPDNI500-80 500 12.5 80 20

Sn-Ag (Tin-Silver) foils

Nominal Thickness

Nominal Composition

Part No.

μin

μm

%Sn

%Ag

SSNAG80-95 80 2.0 95 5
SSNAG100-95 100 2.5 95 5
SSNAG200-95 200 5.0 95 5
SSNAG520-95 520 13 95 5
SSNAG100-97 100 2.5 97 3
SSNAG200-97 200 5.0 97 3
SSNAG400-97 400 10 97 3
SSNAG200-97 800 20 97 3

Sn-Ag -Cu (SAC) foils

Nominal Thickness

Nominal Composition

Part No.

μin

μm

%Sn

%Ag

%Cu

SSNAGCU200-95 200 5.0 95 4 1
SSNAGCU600-95 600 15 95 4 1

Sn-Bi (Tin-Bismuth) foils

Nominal Thickness

Nominal Composition

Part No.

μin

μm

%Sn

%Bi

SSNBI160-40 160 4.0 40 60
SSNBI520-40 520 13 40 60
SSNBI200-60 200 5.0 60 40
SSNBI500-60 500 12.5 60 40
SSNBI70-90 70 1.8 90 10
SSNBI100-90 100 2.5 90 10
SSNBI200-90 200 5.0 90 10
SSNBI520-90 520 13 90 10
SSNBI100-97 100 2.5 97 3
SSNBI200-97 200 5.0 97 3
SSNBI500-97 500 12.5 97 3
SSNBI800-97 800 20 97 3

Sn-Cu (Tin-Copper) foils

Nominal Thickness

Nominal Composition

Part No.

μin

μm

%Sn

%Cu

SSNCU200-95 200 5.0 95 5
SSNCU400-95 400 10 95 5
SSNCU800-95 800 20 95 5
SSNCU200-95 200 5.0 99 1
SSNCU400-95 400 10 99 1

Sn-Zn (Tin-Zinc) foils

Nominal Thickness

Nominal Composition

Part No.

μin

μm

%Sn

%Zn

SSNZN650-20 650 16.5 20 80
SSNZN480-30 480 12 30 70
SSNZN320-40 320 8 40 60
SSNZN200-70 200 5.0 70 30
SSNZN400-70 400 10 70 30
SSNZN400-92 400 10 92 8

Zn-Al (Zinc-Aluminum) foils

Nominal Thickness

Nominal Composition

Part No.

μin

μm

%Zn

%Al

SZNAL200-95 200 5 95 5
SZNAL500-95 500 12 95 5
SZNAL720-95 720 18 95 5

Sn-Pb (Tin-Lead) foils

Nominal Thickness

Nominal Composition

Part No.

μin

μm

%Sn

%Pb

SSNPB40-60 40 1.0 60 40
SSNPB80-60 80 2.0 60 40
SSNPB150-60 150 3.8 60 40
SSNPB200-60 200 5.0 60 40
SSNPB250-60 250 6.3 60 40
SSNPB350-60 350 8.8 60 40
SSNPB400-60 400 10 60 40
SSNPB600-60 600 15 60 40
SSNPB1000-60 1000 25 60 40
SSNPB1500-60 1500 38 60 40
SSNPB100-80 100 2.5 80 20
SSNPB200-80 200 5.0 80 20
SSNPB250-80 250 6.3 80 20
SSNPB500-80 500 12.5 80 20
SSNPB700-80 700 17.5 80 20
SSNPB60-90 60 1.5 90 10
SSNPB100-90 100 2.5 90 10
SSNPB200-90 200 5.0 90 10
SSNPB250-90 250 6.3 90 10
SSNPB350-90 350 8.8 90 10
SSNPB450-90 450 11.3 90 10
SSNPB550-90 550 13.8 90 10
SSNPB700-90 700 17.5 90 10
SSNPB100-97 100 2.5 97 3
SSNPB200-97 200 5.0 97 3
SSNPB400-97 400 10 97 3
SSNPB500-97 500 12.5 97 3
SSNPB800-97 800 20 97 3
SSNPB100-99 100 2.5 99 1
SSNPB200-99 200 5.0 99 1
SSNPB400-99 400 10 99 1
SSNPB500-99 500 12.5 99 1




🕸 Site developed by Ash