Your global supplier for materials
Product Summary of Ni-P (Electroless Nickel)
Ni-P (Electroless Nickel) foils (%P Non-Certified) |
Nominal Thickness |
Nominal Composition |
Availability |
||
---|---|---|---|---|---|
Part No. |
μin |
μm |
%P |
%Ni |
|
SNIP100-96 | 100 | 2.5 | 4 | 96 | Made to Order |
SNIP200-96 | 200 | 5 | 4 | 96 | Made to Order |
SNIP300-96 | 300 | 7.5 | 4 | 96 | Made to Order |
SNIP400-96 | 500 | 10 | 4 | 96 | Made to Order |
SNIP500-96 | 500 | 12.5 | 4 | 96 | Made to Order |
SNIP600-96 | 600 | 15 | 4 | 96 | Made to Order |
SNIP800-96 | 800 | 20 | 4 | 96 | Made to Order |
SNIP50-92 | 50 | 1.3 | 8 | 92 | Made to Order |
SNIP100-92 | 100 | 2.5 | 8 | 92 | In Stock! |
SNIP200-92 | 200 | 5.0 | 8 | 92 | In Stock! |
SNIP300-92 | 300 | 7.5 | 8 | 92 | In Stock! |
SNIP400-92 | 400 | 10 | 8 | 92 | In Stock! |
SNIP500-92 | 500 | 12.5 | 8 | 92 | In Stock! |
SNIP600-92 | 600 | 15 | 8 | 92 | In Stock! |
SNIP700-92 | 700 | 17.5 | 8 | 92 | In Stock! |
SNIP800-92 | 800 | 20 | 8 | 92 | In Stock! |
SNIP1000-92 | 1000 | 25 | 8 | 92 | Made to Order |
SNIP100-88 | 100 | 2.5 | 12 | 88 | Made to Order |
SNIP200-88 | 200 | 5 | 12 | 88 | Made to Order |
SNIP300-88 | 300 | 7.5 | 12 | 88 | Made to Order |
SNIP400-88 | 400 | 10 | 12 | 88 | Made to Order |
SNIP500-88 | 500 | 12.5 | 12 | 88 | Made to Order |
SNIP600-88 | 600 | 15 | 12 | 88 | Made to Order |
SNIP800-88 | 800 | 20 | 12 | 88 | Made to Order |
Notes:- 1. For thicknesses <= 1 micron (40 μin), allowable thickness deviation of delivered standard is ±10%. 2. For thicknesses > 1 micron (40 μin), allowable layer thickness deviation of delivered standard is ±15%. 3. Uniformity: 5%. 4. Certified Thickness Uncertainty (95% confidence interval) ±5%. Definition: a. Definition of uniformity is: (max thickness – min thickness) / average     Expressed as a percent where thickness may be determined anywhere on the exposed surface of the standard. b. Above specifications prevail unless otherwise stated in a quotation. c. “In Stock” indicates delivery is 1 – 2 weeks after placement of the order. |