Skip navigation Accessibility information

Your global supplier for materials

Product Summary of Gold Copper

Au-Cu (Gold-Copper) foils

Nominal Thickness

Nominal Composition

Part No.

μin

μm

%Au

%Cu

Availability

SAUCU40-40 40 1.0 40 60 Made-to-order
SAUCU100-40 100 2.5 40 60 Made-to-order
SAUCU150-40 150 3.8 40 60 Made-to-order
SAUCU240-40 240 6.0 40 60 Made-to-order
SAUCU40-60 40 1.0 60 40 Made-to-order
SAUCU100-60 100 2.5 60 40 Made-to-order
SAUCU150-60 150 3.8 60 40 Made-to-order
SAUCU240-60 240 6.0 60 40 Made-to-order
SAUCU40-65 40 1.0 65 35 Made-to-order
SAUCU120-65 120 3.0 65 35 Made-to-order
SAUCU40-80 40 1.0 80 20 Made-to-order
SAUCU100-80 100 2.5 80 20 Made-to-order
SAUCU150-80 150 3.8 80 20 Made-to-order
SAUCU240-80 240 6.0 80 20 Made-to-order




🕸 Site developed by Ash